Result of the Audio Visual Competition 23rd February 2020

Judge: Howard Bagshaw MPAGB ARPS
A= Audience Vote Winner.
HC = Highly Commended. C = Commended
Narrative Section
| Title | Author | Club | Position |
|---|---|---|---|
| In Their Memory | Samantha Ford | RBCC | 1st (A) |
| A Utopian Dream Come True | Dave Enefer | Cleethorpes | 2nd |
| Treasure | Dave Thompson | Cleethorpes | 3rd |
| The Workhouse | Brian Gromett | Cleethorpes | HC |
| Leeds Castle | Ron Abbott | Pinchbeck | HC |
| Salamanca | Ron Abbott | Pinchbeck | C |
| Snowdrop | Robert Brown | Cleethorpes | C |

Photo Harmony Section
| Title | Author | Club | Position |
|---|---|---|---|
| Natural Beauty | Brian Gromett | Cleethorpes | 1st (A) |
| A Stroll Around Southwold | Dave Enefer | Cleethorpes | 2nd |
| This is our Town | Roy Moran | Cleethorpes | 3rd |
| Vincent | Samantha Ford | RBCC | HC |
| Heroes and Villains | Bryan Hurt | Lincoln | HC |
| Holker Hall Gardens | Roy Moran | Cleethorpes | C |
| Curious World | Bryan Hurt | Lincoln | C |
| The Sage Gateshead | Dennis Farrow | Cleethorpes | C |

