Judge : Carol McNiven Young FRPS DPAGB EFIAP/s BPES
| Place | Club | Score |
| 1 | Grimsby | 23 |
| 2 | Cleethorpes | 22 |
| 3 | Scunthorpe | 19 |
| 4 | Louth | 17 |
| 5 | Axholme | 14 |
| 6 | Pinchbeck | 14 |
| 7 | Lincoln | 13 |
| 8 | Grantham | 12 |
| 9 | NELPS | 10 |
| 10 | Barton | 9 |
| 11 | RB Foto | 9 |
| 12 | Dunholme | 8 |
| 13 | Skegness | 7 |


Best overall Print “Moon Bell” by Tony Gaskins (Louth) received on his behalf by Dave Turner
